Members412
| Membership | Groups | Actions | ||||
|---|---|---|---|---|---|---|
| Active member | 2024 | Activities committee+2 | Sep 2024 | |||
| Active member | 2023 | Activities committee | Sep 2023 | |||
| Membership request | 2026 | — | Requested 20 Sep | |||
| Active member | 2023 | Board XXXIV | Sep 2023 | |||
| Active member | 2025 | Activities committee | Sep 2025 | |||
| Alumnus | 2017 | Audit committee | Sep 2017 | |||
| Active member | 2024 | Activities committee+1 | Sep 2024 | |||
| Passive member | 2020 | Audit committee | Sep 2020 | |||
| Membership request | 2026 | — | Requested 22 Sep | |||
| Active member | 2024 | Activities committee+1 | Sep 2024 |
Showing 1–10 of 416